<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Marketing Over Coffee crosses 1,000 daily listeners</title>
	<atom:link href="http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/</link>
	<description>This Week in Marketing</description>
	<pubDate>Thu, 28 Aug 2008 15:41:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ronin Marketeer &#187; My Name is John</title>
		<link>http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1492</link>
		<dc:creator>Ronin Marketeer &#187; My Name is John</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1492</guid>
		<description>[...] Coffee podcast with Christopher Penn (of Financial Aid Podcast fame, and Podcamp Founder), which is spreading like a sex scandal on an politician. It&#8217;s not too late to join the March Madness Brackets for charity that Chris [...]</description>
		<content:encoded><![CDATA[<p>[...] Coffee podcast with Christopher Penn (of Financial Aid Podcast fame, and Podcamp Founder), which is spreading like a sex scandal on an politician. It&#8217;s not too late to join the March Madness Brackets for charity that Chris [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Bimshas</title>
		<link>http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1443</link>
		<dc:creator>Karl Bimshas</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1443</guid>
		<description>Guys:

Great job!  I've come late to the game; I got my first ipod for Valentine's Day, though found you the next day.  A transplanted Bostonian, I noticed the familiar Dunkin Donuts colors on iTunes (When DD opens a store here, San Diego can finally be a true paradise) Anyway, I have been hooked on your show ever since.  Your insights have helped me look at things with new eyes.  You guys have inspired several ideas for my personal website and branding.  I've joined several social media sites, just began playing with my own podcast, and even got started with web analytics at my other job.  Pretty decent progress in a few short weeks.  Thanks for giving me a needed kick in the pants.

Enjoy the coffee!</description>
		<content:encoded><![CDATA[<p>Guys:</p>
<p>Great job!  I&#8217;ve come late to the game; I got my first ipod for Valentine&#8217;s Day, though found you the next day.  A transplanted Bostonian, I noticed the familiar Dunkin Donuts colors on iTunes (When DD opens a store here, San Diego can finally be a true paradise) Anyway, I have been hooked on your show ever since.  Your insights have helped me look at things with new eyes.  You guys have inspired several ideas for my personal website and branding.  I&#8217;ve joined several social media sites, just began playing with my own podcast, and even got started with web analytics at my other job.  Pretty decent progress in a few short weeks.  Thanks for giving me a needed kick in the pants.</p>
<p>Enjoy the coffee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wall</title>
		<link>http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1433</link>
		<dc:creator>John Wall</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1433</guid>
		<description>Wow, thanks for all the comments guys! I'm coming around to seeing two ways a podcast can generate value - either paid subscriptions for those that manage to get a big enough audience (and that only has to be 1,000 a month at $4 to cover groceries), or writing off the expense and considering podcast a communication tool along side with direct mail, print ads, trade shows and other difficult to measure, but effective tools for creating awareness and interest.</description>
		<content:encoded><![CDATA[<p>Wow, thanks for all the comments guys! I&#8217;m coming around to seeing two ways a podcast can generate value - either paid subscriptions for those that manage to get a big enough audience (and that only has to be 1,000 a month at $4 to cover groceries), or writing off the expense and considering podcast a communication tool along side with direct mail, print ads, trade shows and other difficult to measure, but effective tools for creating awareness and interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff P</title>
		<link>http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1403</link>
		<dc:creator>Jeff P</dc:creator>
		<pubDate>Wed, 19 Mar 2008 03:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1403</guid>
		<description>Chris and John:

Semantics aside, you guys are doing a bang-up job.  You've got great chemistry on air and it's great listening to 2 guys who enjoy marketing and new media like I do.  I hope to see you continuing to climb the charts and buying out Dunkin' Donuts one day...</description>
		<content:encoded><![CDATA[<p>Chris and John:</p>
<p>Semantics aside, you guys are doing a bang-up job.  You&#8217;ve got great chemistry on air and it&#8217;s great listening to 2 guys who enjoy marketing and new media like I do.  I hope to see you continuing to climb the charts and buying out Dunkin&#8217; Donuts one day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1397</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1397</guid>
		<description>It is about the content.

The question is how do you monetize it?

You know who makes more money podcasting than anyone else?

Rush Limbaugh. He has 1,000,000 people paying him $5 a month in subscription fees to get his podcast. He's grossing nearly $50 million a year in podcasting.

Without valid metrics, subscription seems the way to make this a business.</description>
		<content:encoded><![CDATA[<p>It is about the content.</p>
<p>The question is how do you monetize it?</p>
<p>You know who makes more money podcasting than anyone else?</p>
<p>Rush Limbaugh. He has 1,000,000 people paying him $5 a month in subscription fees to get his podcast. He&#8217;s grossing nearly $50 million a year in podcasting.</p>
<p>Without valid metrics, subscription seems the way to make this a business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1396</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 18 Mar 2008 21:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1396</guid>
		<description>I find it interesting that the success or failure of RSS-based technologies has to be measured solely by what an advertiser thinks. Old media forcing old models onto a new medium is the "bane" of any new technology.

RSS has more to do with publishing than it does with advertising. Through RSS syndication, companies can finally deliver timely and relevant content directly to their prospects and customers.

It's all about the content.</description>
		<content:encoded><![CDATA[<p>I find it interesting that the success or failure of RSS-based technologies has to be measured solely by what an advertiser thinks. Old media forcing old models onto a new medium is the &#8220;bane&#8221; of any new technology.</p>
<p>RSS has more to do with publishing than it does with advertising. Through RSS syndication, companies can finally deliver timely and relevant content directly to their prospects and customers.</p>
<p>It&#8217;s all about the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1392</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1392</guid>
		<description>Probabilistic metrics are the bane of old media like Arbitron diaries and billboards.

I find it interesting that an old industry like radio is moving towards PPM technology (albeit slowly) while this segment of new media can't answer the simple question of "how many people heard my ad that you read at minute 10 of your 12 minute podcast?".

In this day and age advertisers want accountability more than brand associations.</description>
		<content:encoded><![CDATA[<p>Probabilistic metrics are the bane of old media like Arbitron diaries and billboards.</p>
<p>I find it interesting that an old industry like radio is moving towards PPM technology (albeit slowly) while this segment of new media can&#8217;t answer the simple question of &#8220;how many people heard my ad that you read at minute 10 of your 12 minute podcast?&#8221;.</p>
<p>In this day and age advertisers want accountability more than brand associations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Roberts</title>
		<link>http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1391</link>
		<dc:creator>Ed Roberts</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1391</guid>
		<description>I'm always one to keep an eye one the 3-5 episode trend in download stats to give a rough estimate of how many people are actually listening (via iTunes). If you remember, if people do not listen 3 to shows or mark as "not new" in iTunes, by default iTunes will stop downloading new episodes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m always one to keep an eye one the 3-5 episode trend in download stats to give a rough estimate of how many people are actually listening (via iTunes). If you remember, if people do not listen 3 to shows or mark as &#8220;not new&#8221; in iTunes, by default iTunes will stop downloading new episodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1390</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1390</guid>
		<description>First of all, thanks for publishing the info John and Chris.

It's not so black and white. These statistics aren't flawed or irrelevant.  They're simply indicators by which to make decisions.  In addition to the trend that Chris talked about, there are other things to consider:

1000 people went out of their way to add MOC to an aggregator like iTunes. This says something about them: a) they like the source of the content, b) they like the content and c) they want to hear more of it in the future. Although technically we can't tell if anyone actually listened, we also can't say that nobody did. Probabilistically, if there was any demographic that is "most likely to listen," it is the subscriber.</description>
		<content:encoded><![CDATA[<p>First of all, thanks for publishing the info John and Chris.</p>
<p>It&#8217;s not so black and white. These statistics aren&#8217;t flawed or irrelevant.  They&#8217;re simply indicators by which to make decisions.  In addition to the trend that Chris talked about, there are other things to consider:</p>
<p>1000 people went out of their way to add MOC to an aggregator like iTunes. This says something about them: a) they like the source of the content, b) they like the content and c) they want to hear more of it in the future. Although technically we can&#8217;t tell if anyone actually listened, we also can&#8217;t say that nobody did. Probabilistically, if there was any demographic that is &#8220;most likely to listen,&#8221; it is the subscriber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Tay</title>
		<link>http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1389</link>
		<dc:creator>Daryl Tay</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/2008/03/18/marketing-over-coffee-crosses-1000-daily-listeners/#comment-1389</guid>
		<description>Congrats! 1,000 is a great number! I'm sure it will go nowhere but up. Listed you guys as podcast of the month for Feb too! (Thanks for the comment, John) Must-listen every episode.</description>
		<content:encoded><![CDATA[<p>Congrats! 1,000 is a great number! I&#8217;m sure it will go nowhere but up. Listed you guys as podcast of the month for Feb too! (Thanks for the comment, John) Must-listen every episode.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
