<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Slowdown, Google Wave, Palm Pre, New iPhone and MacBook Pro</title>
	<atom:link href="http://www.marketingovercoffee.com/2009/06/11/twitter-slowdown-google-wave-palm-pre-new-iphone-and-macbook-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingovercoffee.com/2009/06/11/twitter-slowdown-google-wave-palm-pre-new-iphone-and-macbook-pro/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: An easy top 10 list for year end blogging &#124; Marketing Over Coffee Marketing Podcast</title>
		<link>http://www.marketingovercoffee.com/2009/06/11/twitter-slowdown-google-wave-palm-pre-new-iphone-and-macbook-pro/#comment-445</link>
		<dc:creator>An easy top 10 list for year end blogging &#124; Marketing Over Coffee Marketing Podcast</dc:creator>
		<pubDate>Tue, 29 Dec 2009 01:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=353#comment-445</guid>
		<description>[...] Twitter Slowdown, Google Wave, Palm Pre [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Slowdown, Google Wave, Palm Pre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlbraaten</title>
		<link>http://www.marketingovercoffee.com/2009/06/11/twitter-slowdown-google-wave-palm-pre-new-iphone-and-macbook-pro/#comment-3656</link>
		<dc:creator>jlbraaten</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=353#comment-3656</guid>
		<description>You guys know I love your show.  Regarding Google Wave, I watched the 1 hour 20 minute demo from I/O.  From what I could tell, it sounds like folks can set up separate secure instances on their servers.  That way, businesses have a way to keep Google out of their business.  I could have heard it wrong, but that would certainly help for those paranoid of Google&#039;s reach. </description>
		<content:encoded><![CDATA[<p>You guys know I love your show.  Regarding Google Wave, I watched the 1 hour 20 minute demo from I/O.  From what I could tell, it sounds like folks can set up separate secure instances on their servers.  That way, businesses have a way to keep Google out of their business.  I could have heard it wrong, but that would certainly help for those paranoid of Google&#8217;s reach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlbraaten</title>
		<link>http://www.marketingovercoffee.com/2009/06/11/twitter-slowdown-google-wave-palm-pre-new-iphone-and-macbook-pro/#comment-444</link>
		<dc:creator>jlbraaten</dc:creator>
		<pubDate>Fri, 12 Jun 2009 11:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=353#comment-444</guid>
		<description>You guys know I love your show.  Regarding Google Wave, I watched the 1 hour 20 minute demo from I/O.  From what I could tell, it sounds like folks can set up separate secure instances on their servers.  That way, businesses have a way to keep Google out of their business.  I could have heard it wrong, but that would certainly help for those paranoid of Google&#039;s reach.</description>
		<content:encoded><![CDATA[<p>You guys know I love your show.  Regarding Google Wave, I watched the 1 hour 20 minute demo from I/O.  From what I could tell, it sounds like folks can set up separate secure instances on their servers.  That way, businesses have a way to keep Google out of their business.  I could have heard it wrong, but that would certainly help for those paranoid of Google&#39;s reach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Wave and Microblogging &#124; Ed Healy</title>
		<link>http://www.marketingovercoffee.com/2009/06/11/twitter-slowdown-google-wave-palm-pre-new-iphone-and-macbook-pro/#comment-442</link>
		<dc:creator>Google Wave and Microblogging &#124; Ed Healy</dc:creator>
		<pubDate>Fri, 12 Jun 2009 10:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=353#comment-442</guid>
		<description>[...] yesterday&#8217;s Marketing Over Coffee, Chris Penn said he&#8217;d been able to look into the developer docs for Wave. What he discovered [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday&#8217;s Marketing Over Coffee, Chris Penn said he&#8217;d been able to look into the developer docs for Wave. What he discovered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Healy</title>
		<link>http://www.marketingovercoffee.com/2009/06/11/twitter-slowdown-google-wave-palm-pre-new-iphone-and-macbook-pro/#comment-3655</link>
		<dc:creator>Ed Healy</dc:creator>
		<pubDate>Fri, 12 Jun 2009 09:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=353#comment-3655</guid>
		<description>We measure ROI based on a combination of impact and sales. The exact mix changes depending on the nature of the show, and based on where we are in the show&#039;s life cycle, but both elements are present.

For example, we produce a show for the largest eTailer of digital gaming books. Our goals include a calculation of audience size and attributable sales, and also include influencing publishers that don&#039;t currently sell through this service in hopes that they will come on board. Admittedly, this last piece is the hardest to monitor, but it is also the most valuable goal in the minds of the sponsor.</description>
		<content:encoded><![CDATA[<p>We measure ROI based on a combination of impact and sales. The exact mix changes depending on the nature of the show, and based on where we are in the show&#8217;s life cycle, but both elements are present.</p>
<p>For example, we produce a show for the largest eTailer of digital gaming books. Our goals include a calculation of audience size and attributable sales, and also include influencing publishers that don&#8217;t currently sell through this service in hopes that they will come on board. Admittedly, this last piece is the hardest to monitor, but it is also the most valuable goal in the minds of the sponsor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Healy</title>
		<link>http://www.marketingovercoffee.com/2009/06/11/twitter-slowdown-google-wave-palm-pre-new-iphone-and-macbook-pro/#comment-443</link>
		<dc:creator>Ed Healy</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=353#comment-443</guid>
		<description>We measure ROI based on a combination of impact and sales. The exact mix changes depending on the nature of the show, and based on where we are in the show&#039;s life cycle, but both elements are present.&lt;br&gt;&lt;br&gt;For example, we produce a show for the largest eTailer of digital gaming books. Our goals include a calculation of audience size and attributable sales, and also include influencing publishers that don&#039;t currently sell through this service in hopes that they will come on board. Admittedly, this last piece is the hardest to monitor, but it is also the most valuable goal in the minds of the sponsor.</description>
		<content:encoded><![CDATA[<p>We measure ROI based on a combination of impact and sales. The exact mix changes depending on the nature of the show, and based on where we are in the show&#39;s life cycle, but both elements are present.</p>
<p>For example, we produce a show for the largest eTailer of digital gaming books. Our goals include a calculation of audience size and attributable sales, and also include influencing publishers that don&#39;t currently sell through this service in hopes that they will come on board. Admittedly, this last piece is the hardest to monitor, but it is also the most valuable goal in the minds of the sponsor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

