<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CutestMarketerCompetition.com &#8211; $20 Reward</title>
	<atom:link href="http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/</link>
	<description>This Week in Marketing</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:48:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Groarg</title>
		<link>http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/comment-page-1/#comment-11644</link>
		<dc:creator>Groarg</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=486#comment-11644</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;&gt;09:21 Daniel also asked about clickthrough data: eROI and MarketingSherpa have reports, subtracting out bounces and burn&lt;br&gt;&lt;br&gt;The MarketingSherpa link does not seem to work!&lt;br&gt;&lt;br&gt;Which study shows clickthrough rates at eROI ? Take a bit long to go through all the studys &lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>&gt;09:21 Daniel also asked about clickthrough data: eROI and MarketingSherpa have reports, subtracting out bounces and burn</p>
<p>The MarketingSherpa link does not seem to work!</p>
<p>Which study shows clickthrough rates at eROI ? Take a bit long to go through all the studys </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groarg</title>
		<link>http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/comment-page-1/#comment-11652</link>
		<dc:creator>Groarg</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=486#comment-11652</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;&gt;09:21 Daniel also asked about clickthrough data: eROI and MarketingSherpa have reports, subtracting out bounces and burn&lt;br&gt;&lt;br&gt;The MarketingSherpa link does not seem to work!&lt;br&gt;&lt;br&gt;Which study shows clickthrough rates at eROI ? Take a bit long to go through all the studys &lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>&gt;09:21 Daniel also asked about clickthrough data: eROI and MarketingSherpa have reports, subtracting out bounces and burn</p>
<p>The MarketingSherpa link does not seem to work!</p>
<p>Which study shows clickthrough rates at eROI ? Take a bit long to go through all the studys </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groarg</title>
		<link>http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/comment-page-1/#comment-11654</link>
		<dc:creator>Groarg</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=486#comment-11654</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;&gt;09:21 Daniel also asked about clickthrough data: eROI and MarketingSherpa have reports, subtracting out bounces and burn&lt;br&gt;&lt;br&gt;The MarketingSherpa link does not seem to work!&lt;br&gt;&lt;br&gt;Which study shows clickthrough rates at eROI ? Take a bit long to go through all the studys &lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>&gt;09:21 Daniel also asked about clickthrough data: eROI and MarketingSherpa have reports, subtracting out bounces and burn</p>
<p>The MarketingSherpa link does not seem to work!</p>
<p>Which study shows clickthrough rates at eROI ? Take a bit long to go through all the studys </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groarg</title>
		<link>http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/comment-page-1/#comment-11643</link>
		<dc:creator>Groarg</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=486#comment-11643</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;&gt;09:21 Daniel also asked about clickthrough data: eROI and MarketingSherpa have reports, subtracting out bounces and burn&lt;br&gt;&lt;br&gt;The MarketingSherpa link does not seem to work!&lt;br&gt;&lt;br&gt;Which study shows clickthrough rates at eROI ? Take a bit long to go through all the studys &lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>&gt;09:21 Daniel also asked about clickthrough data: eROI and MarketingSherpa have reports, subtracting out bounces and burn</p>
<p>The MarketingSherpa link does not seem to work!</p>
<p>Which study shows clickthrough rates at eROI ? Take a bit long to go through all the studys </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groarg</title>
		<link>http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/comment-page-1/#comment-11592</link>
		<dc:creator>Groarg</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=486#comment-11592</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;&gt;09:21 Daniel also asked about clickthrough data: eROI and MarketingSherpa have reports, subtracting out bounces and burn&lt;br&gt;&lt;br&gt;The MarketingSherpa link does not seem to work!&lt;br&gt;&lt;br&gt;Which study shows clickthrough rates at eROI ? Take a bit long to go through all the studys &lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>&gt;09:21 Daniel also asked about clickthrough data: eROI and MarketingSherpa have reports, subtracting out bounces and burn</p>
<p>The MarketingSherpa link does not seem to work!</p>
<p>Which study shows clickthrough rates at eROI ? Take a bit long to go through all the studys </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/comment-page-1/#comment-11653</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=486#comment-11653</guid>
		<description>Guys - long time listener, long time fan (as they say).  I love the show, and continue to learn new things from you guys every week.  Keep up the great work!&lt;br&gt;&lt;br&gt;PS - tried the Google Voice widget and didn&#039;t get through - not sure why.</description>
		<content:encoded><![CDATA[<p>Guys &#8211; long time listener, long time fan (as they say).  I love the show, and continue to learn new things from you guys every week.  Keep up the great work!</p>
<p>PS &#8211; tried the Google Voice widget and didn&#39;t get through &#8211; not sure why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/comment-page-1/#comment-11651</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=486#comment-11651</guid>
		<description>Guys - long time listener, long time fan (as they say).  I love the show, and continue to learn new things from you guys every week.  Keep up the great work!&lt;br&gt;&lt;br&gt;PS - tried the Google Voice widget and didn&#039;t get through - not sure why.</description>
		<content:encoded><![CDATA[<p>Guys &#8211; long time listener, long time fan (as they say).  I love the show, and continue to learn new things from you guys every week.  Keep up the great work!</p>
<p>PS &#8211; tried the Google Voice widget and didn&#39;t get through &#8211; not sure why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/comment-page-1/#comment-11642</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=486#comment-11642</guid>
		<description>Guys - long time listener, long time fan (as they say).  I love the show, and continue to learn new things from you guys every week.  Keep up the great work!&lt;br&gt;&lt;br&gt;PS - tried the Google Voice widget and didn&#039;t get through - not sure why.</description>
		<content:encoded><![CDATA[<p>Guys &#8211; long time listener, long time fan (as they say).  I love the show, and continue to learn new things from you guys every week.  Keep up the great work!</p>
<p>PS &#8211; tried the Google Voice widget and didn&#39;t get through &#8211; not sure why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/comment-page-1/#comment-11640</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=486#comment-11640</guid>
		<description>Guys - long time listener, long time fan (as they say).  I love the show, and continue to learn new things from you guys every week.  Keep up the great work!&lt;br&gt;&lt;br&gt;PS - tried the Google Voice widget and didn&#039;t get through - not sure why.</description>
		<content:encoded><![CDATA[<p>Guys &#8211; long time listener, long time fan (as they say).  I love the show, and continue to learn new things from you guys every week.  Keep up the great work!</p>
<p>PS &#8211; tried the Google Voice widget and didn&#39;t get through &#8211; not sure why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.marketingovercoffee.com/2009/10/08/cutestmarketercompetition-com-20-reward/comment-page-1/#comment-11581</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingovercoffee.com/?p=486#comment-11581</guid>
		<description>Guys - long time listener, long time fan (as they say).  I love the show, and continue to learn new things from you guys every week.  Keep up the great work!&lt;br&gt;&lt;br&gt;PS - tried the Google Voice widget and didn&#039;t get through - not sure why.</description>
		<content:encoded><![CDATA[<p>Guys &#8211; long time listener, long time fan (as they say).  I love the show, and continue to learn new things from you guys every week.  Keep up the great work!</p>
<p>PS &#8211; tried the Google Voice widget and didn&#39;t get through &#8211; not sure why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
